Index of /openerp/addons/web/static/src/img/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 terp-stock_format-sc..>2014-09-03 11:48 155  
 terp-stock_effects-o..>2014-09-03 11:48 160  
 STOCK_REMOVE.png 2014-09-03 11:48 167  
 gtk-remove.png 2014-09-03 11:48 167  
 STOCK_ADD.png 2014-09-03 11:48 203  
 gtk-add.png 2014-09-03 11:48 203  
 terp-dolar_ok!.png 2014-09-03 11:48 206  
 terp-dolar.png 2014-09-03 11:48 221  
 STOCK_CLOSE.png 2014-09-03 11:48 239  
 gtk-close.png 2014-09-03 11:48 239  
 STOCK_JUSTIFY_LEFT.png 2014-09-03 11:48 240  
 gtk-justify-left.png 2014-09-03 11:48 240  
 STOCK_JUSTIFY_FILL.png 2014-09-03 11:48 243  
 gtk-justify-fill.png 2014-09-03 11:48 243  
 STOCK_JUSTIFY_CENTER..>2014-09-03 11:48 251  
 gtk-justify-center.png 2014-09-03 11:48 251  
 STOCK_JUSTIFY_RIGHT.png2014-09-03 11:48 254  
 gtk-justify-right.png 2014-09-03 11:48 254  
 terp-stock_format-de..>2014-09-03 11:48 267  
 terp-dialog-close.png 2014-09-03 11:48 270  
 STOCK_INDENT.png 2014-09-03 11:48 276  
 gtk-indent.png 2014-09-03 11:48 276  
 STOCK_FILE.png 2014-09-03 11:48 289  
 gtk-file.png 2014-09-03 11:48 289  
 stock_gantt.png 2014-09-03 11:48 293  
 STOCK_UNINDENT.png 2014-09-03 11:48 295  
 gtk-unindent.png 2014-09-03 11:48 295  
 STOCK_PROPERTIES.png 2014-09-03 11:48 313  
 gtk-properties.png 2014-09-03 11:48 313  
 STOCK_EXECUTE.png 2014-09-03 11:48 318  
 gtk-execute.png 2014-09-03 11:48 318  
 terp-stock_align_lef..>2014-09-03 11:48 323  
 STOCK_NETWORK.png 2014-09-03 11:48 324  
 gtk-network.png 2014-09-03 11:48 324  
 STOCK_MISSING_IMAGE.png2014-09-03 11:48 330  
 gtk-missing-image.png 2014-09-03 11:48 330  
 STOCK_COPY.png 2014-09-03 11:48 339  
 STOCK_PREFERENCES.png 2014-09-03 11:48 339  
 gtk-copy.png 2014-09-03 11:48 339  
 gtk-preferences.png 2014-09-03 11:48 339  
 STOCK_EDIT.png 2014-09-03 11:48 350  
 gtk-edit.png 2014-09-03 11:48 350  
 STOCK_HARDDISK.png 2014-09-03 11:48 354  
 gtk-harddisk.png 2014-09-03 11:48 354  
 terp-mail-forward.png 2014-09-03 11:48 361  
 STOCK_SORT_DESCENDIN..>2014-09-03 11:48 370  
 gtk-sort-descending.png2014-09-03 11:48 370  
 STOCK_MEDIA_STOP.png 2014-09-03 11:48 371  
 STOCK_SORT_ASCENDING..>2014-09-03 11:48 371  
 gtk-media-stop.png 2014-09-03 11:48 371  
 gtk-sort-ascending.png 2014-09-03 11:48 371  
 terp-stock_symbol-se..>2014-09-03 11:48 373  
 terp-go-home.png 2014-09-03 11:48 378  
 terp-stock_zoom.png 2014-09-03 11:48 378  
 terp-folder-orange.png 2014-09-03 11:48 383  
 terp-idea.png 2014-09-03 11:48 384  
 STOCK_QUIT.png 2014-09-03 11:48 386  
 gtk-quit.png 2014-09-03 11:48 386  
 STOCK_DIRECTORY.png 2014-09-03 11:48 392  
 gtk-directory.png 2014-09-03 11:48 392  
 terp-folder-blue.png 2014-09-03 11:48 403  
 STOCK_NEW.png 2014-09-03 11:48 405  
 gtk-new.png 2014-09-03 11:48 405  
 STOCK_CANCEL.png 2014-09-03 11:48 407  
 gtk-cancel.png 2014-09-03 11:48 407  
 star-off.png 2014-09-03 11:48 410  
 STOCK_PRINT.png 2014-09-03 11:48 411  
 gtk-print.png 2014-09-03 11:48 411  
 terp-folder-yellow.png 2014-09-03 11:48 412  
 STOCK_REVERT_TO_SAVE..>2014-09-03 11:48 413  
 gtk-revert-to-saved.png2014-09-03 11:48 413  
 STOCK_REDO.png 2014-09-03 11:48 414  
 gtk-redo.png 2014-09-03 11:48 414  
 STOCK_OPEN.png 2014-09-03 11:48 418  
 gtk-open.png 2014-09-03 11:48 418  
 terp-folder-green.png 2014-09-03 11:48 418  
 STOCK_MEDIA_PAUSE.png 2014-09-03 11:48 419  
 gtk-media-pause.png 2014-09-03 11:48 419  
 terp-mail-.png 2014-09-03 11:48 427  
 STOCK_DIALOG_WARNING..>2014-09-03 11:48 428  
 gtk-dialog-warning.png 2014-09-03 11:48 428  
 stock_calendar.png 2014-09-03 11:48 436  
 terp-go-week.png 2014-09-03 11:48 442  
 STOCK_LEAVE_FULLSCRE..>2014-09-03 11:48 443  
 gtk-leave-fullscreen..>2014-09-03 11:48 443  
 STOCK_ZOOM_IN.png 2014-09-03 11:48 446  
 gtk-zoom-in.png 2014-09-03 11:48 446  
 STOCK_STRIKETHROUGH.png2014-09-03 11:48 449  
 gtk-strikethrough.png 2014-09-03 11:48 449  
 STOCK_FULLSCREEN.png 2014-09-03 11:48 450  
 gtk-fullscreen.png 2014-09-03 11:48 450  
 terp-gdu-smart-faili..>2014-09-03 11:48 451  
 gtk-directory-remote..>2014-09-03 11:48 455  
 STOCK_UNDO.png 2014-09-03 11:48 456  
 gtk-undo.png 2014-09-03 11:48 456  
 STOCK_COLOR_PICKER.png 2014-09-03 11:48 462  
 gtk-color-picker.png 2014-09-03 11:48 462  
 STOCK_ZOOM_OUT.png 2014-09-03 11:48 463  
 gtk-zoom-out.png 2014-09-03 11:48 463  
 STOCK_FIND.png 2014-09-03 11:48 465  
 gtk-find.png 2014-09-03 11:48 465  
 STOCK_ZOOM_FIT.png 2014-09-03 11:48 466  
 gtk-zoom-fit.png 2014-09-03 11:48 466  
 STOCK_ZOOM_100.png 2014-09-03 11:48 469  
 gtk-zoom-100.png 2014-09-03 11:48 469  
 index2.jpeg 2014-09-03 11:48 471  
 STOCK_PASTE.png 2014-09-03 11:48 473  
 gtk-paste.png 2014-09-03 11:48 473  
 index1.jpeg 2014-09-03 11:48 473  
 STOCK_HOME.png 2014-09-03 11:48 477  
 gtk-home.png 2014-09-03 11:48 477  
 STOCK_SPELL_CHECK.png 2014-09-03 11:48 485  
 gtk-spell-check.png 2014-09-03 11:48 485  
 terp-folder-violet.png 2014-09-03 11:48 485  
 star-on.png 2014-09-03 11:48 487  
 terp-gnome-cpu-frequ..>2014-09-03 11:48 488  
 STOCK_DIALOG_QUESTIO..>2014-09-03 11:48 491  
 gtk-dialog-question.png2014-09-03 11:48 491  
 terp-call-start.png 2014-09-03 11:48 491  
 STOCK_CONVERT.png 2014-09-03 11:48 500  
 gtk-convert.png 2014-09-03 11:48 500  
 STOCK_DND_MULTIPLE.png 2014-09-03 11:48 501  
 gtk-dnd-multiple.png 2014-09-03 11:48 501  
 terp-go-today.png 2014-09-03 11:48 501  
 terp-gtk-media-pause..>2014-09-03 11:48 503  
 terp-go-year.png 2014-09-03 11:48 513  
 STOCK_FLOPPY.png 2014-09-03 11:48 514  
 gtk-floppy.png 2014-09-03 11:48 514  
 STOCK_ITALIC.png 2014-09-03 11:48 515  
 gtk-italic.png 2014-09-03 11:48 515  
 terp-go-month.png 2014-09-03 11:48 517  
 stock_translate.png 2014-09-03 11:48 519  
 terp-translate.png 2014-09-03 11:48 519  
 STOCK_ABOUT.png 2014-09-03 11:48 523  
 gtk-about.png 2014-09-03 11:48 523  
 STOCK_UNDERLINE.png 2014-09-03 11:48 528  
 gtk-underline.png 2014-09-03 11:48 528  
 STOCK_DELETE.png 2014-09-03 11:48 531  
 gtk-delete.png 2014-09-03 11:48 531  
 STOCK_MEDIA_PLAY.png 2014-09-03 11:48 536  
 gtk-media-play.png 2014-09-03 11:48 536  
 terp-gtk-select-all.png2014-09-03 11:48 540  
 STOCK_CONNECT.png 2014-09-03 11:48 558  
 gtk-connect.png 2014-09-03 11:48 558  
 STOCK_DIALOG_ERROR.png 2014-09-03 11:48 559  
 gtk-dialog-error.png 2014-09-03 11:48 559  
 terp-rating-rated.png 2014-09-03 11:48 559  
 STOCK_SAVE_AS.png 2014-09-03 11:48 560  
 gtk-save-as.png 2014-09-03 11:48 560  
 STOCK_GO_BACK.png 2014-09-03 11:48 563  
 gtk-go-back.png 2014-09-03 11:48 563  
 STOCK_DISCONNECT.png 2014-09-03 11:48 566  
 gtk-disconnect.png 2014-09-03 11:48 566  
 STOCK_GOTO_FIRST.png 2014-09-03 11:48 571  
 gtk-goto-first.png 2014-09-03 11:48 571  
 STOCK_GO_DOWN.png 2014-09-03 11:48 572  
 gtk-go-down.png 2014-09-03 11:48 572  
 STOCK_GOTO_BOTTOM.png 2014-09-03 11:48 574  
 STOCK_GOTO_TOP.png 2014-09-03 11:48 574  
 gtk-goto-bottom.png 2014-09-03 11:48 574  
 gtk-goto-top.png 2014-09-03 11:48 574  
 STOCK_GOTO_LAST.png 2014-09-03 11:48 575  
 STOCK_GO_FORWARD.png 2014-09-03 11:48 575  
 gtk-go-forward.png 2014-09-03 11:48 575  
 gtk-goto-last.png 2014-09-03 11:48 575  
 STOCK_DND.png 2014-09-03 11:48 576  
 gtk-dnd.png 2014-09-03 11:48 576  
 STOCK_FIND_AND_REPLA..>2014-09-03 11:48 580  
 gtk-find-and-replace..>2014-09-03 11:48 580  
 terp-locked.png 2014-09-03 11:48 588  
 STOCK_DIALOG_AUTHENT..>2014-09-03 11:48 590  
 STOCK_INDEX.png 2014-09-03 11:48 590  
 gtk-dialog-authentic..>2014-09-03 11:48 590  
 gtk-index.png 2014-09-03 11:48 590  
 STOCK_GO_UP.png 2014-09-03 11:48 591  
 STOCK_JUMP_TO.png 2014-09-03 11:48 591  
 gtk-go-up.png 2014-09-03 11:48 591  
 gtk-jump-to.png 2014-09-03 11:48 591  
 STOCK_MEDIA_RECORD.png 2014-09-03 11:48 594  
 gtk-media-record.png 2014-09-03 11:48 594  
 kanban-stop.png 2014-09-03 11:48 595  
 STOCK_SELECT_FONT.png 2014-09-03 11:48 598  
 gtk-select-font.png 2014-09-03 11:48 598  
 STOCK_SAVE.png 2014-09-03 11:48 599  
 gtk-save.png 2014-09-03 11:48 599  
 STOCK_BOLD.png 2014-09-03 11:48 604  
 gtk-bold.png 2014-09-03 11:48 604  
 stock_graph.png 2014-09-03 11:48 606  
 STOCK_PRINT_PREVIEW.png2014-09-03 11:48 616  
 gtk-print-preview.png 2014-09-03 11:48 616  
 STOCK_DIRECTORY_MENU..>2014-09-03 11:48 621  
 terp-gtk-stop.png 2014-09-03 11:48 622  
 STOCK_CUT.png 2014-09-03 11:48 626  
 gtk-cut.png 2014-09-03 11:48 626  
 terp-camera_test.png 2014-09-03 11:48 630  
 terp-mail-replied.png 2014-09-03 11:48 637  
 STOCK_SELECT_COLOR.png 2014-09-03 11:48 656  
 gtk-select-color.png 2014-09-03 11:48 656  
 terp-hr.png 2014-09-03 11:48 660  
 terp-sale.png 2014-09-03 11:48 660  
 terp-product.png 2014-09-03 11:48 669  
 STOCK_STOP.png 2014-09-03 11:48 678  
 gtk-stop.png 2014-09-03 11:48 678  
 STOCK_CLEAR.png 2014-09-03 11:48 682  
 gtk-clear.png 2014-09-03 11:48 682  
 STOCK_MEDIA_PREVIOUS..>2014-09-03 11:48 686  
 gtk-media-previous.png 2014-09-03 11:48 686  
 STOCK_DIALOG_INFO.png 2014-09-03 11:48 687  
 gtk-dialog-info.png 2014-09-03 11:48 687  
 STOCK_APPLY.png 2014-09-03 11:48 689  
 gtk-apply.png 2014-09-03 11:48 689  
 gtk-paste-v.png 2014-09-03 11:48 689  
 STOCK_MEDIA_NEXT.png 2014-09-03 11:48 693  
 STOCK_MEDIA_REWIND.png 2014-09-03 11:48 693  
 gtk-media-next.png 2014-09-03 11:48 693  
 gtk-media-rewind.png 2014-09-03 11:48 693  
 terp-emblem-importan..>2014-09-03 11:48 693  
 STOCK_MEDIA_FORWARD.png2014-09-03 11:48 696  
 gtk-media-forward.png 2014-09-03 11:48 696  
 terp-mail-message-ne..>2014-09-03 11:48 696  
 terp-document-new.png 2014-09-03 11:48 698  
 color-picker.png 2014-09-03 11:48 699  
 STOCK_CDROM.png 2014-09-03 11:48 711  
 gtk-cdrom.png 2014-09-03 11:48 711  
 STOCK_NO.png 2014-09-03 11:48 713  
 gtk-no.png 2014-09-03 11:48 713  
 terp-gtk-go-back-ltr..>2014-09-03 11:48 713  
 terp-account.png 2014-09-03 11:48 715  
 terp-graph.png 2014-09-03 11:48 715  
 terp-gtk-go-back-rtl..>2014-09-03 11:48 723  
 terp-personal+.png 2014-09-03 11:48 735  
 kanban-pause.png 2014-09-03 11:48 736  
 STOCK_INFO.png 2014-09-03 11:48 738  
 gtk-info.png 2014-09-03 11:48 738  
 terp-stage.png 2014-09-03 11:48 742  
 stock_log.png 2014-09-03 11:48 748  
 STOCK_REFRESH.png 2014-09-03 11:48 753  
 gtk-refresh.png 2014-09-03 11:48 753  
 STOCK_OK.png 2014-09-03 11:48 754  
 gtk-ok.png 2014-09-03 11:48 754  
 STOCK_YES.png 2014-09-03 11:48 758  
 gtk-yes.png 2014-09-03 11:48 758  
 terp-marketing.png 2014-09-03 11:48 763  
 kanban-apply.png 2014-09-03 11:48 772  
 save-document.png 2014-09-03 11:48 777  
 terp-accessories-arc..>2014-09-03 11:48 782  
 gtk-normal.png 2014-09-03 11:48 783  
 terp-report.png 2014-09-03 11:48 785  
 terp-face-plain.png 2014-09-03 11:48 788  
 STOCK_HELP.png 2014-09-03 11:48 789  
 gtk-help.png 2014-09-03 11:48 789  
 terp-personal-.png 2014-09-03 11:48 791  
 terp-accessories-arc..>2014-09-03 11:48 799  
 terp-accessories-arc..>2014-09-03 11:48 799  
 terp-gtk-jump-to-rtl..>2014-09-03 11:48 806  
 terp-gtk-jump-to-ltr..>2014-09-03 11:48 815  
 terp-check.png 2014-09-03 11:48 832  
 terp-mrp.png 2014-09-03 11:48 833  
 terp-crm.png 2014-09-03 11:48 838  
 terp-purchase.png 2014-09-03 11:48 844  
 terp-partner.png 2014-09-03 11:48 862  
 terp-calendar.png 2014-09-03 11:48 869  
 STOCK_UNDELETE.png 2014-09-03 11:48 875  
 gtk-undelete.png 2014-09-03 11:48 875  
 terp-tools.png 2014-09-03 11:48 875  
 terp-personal.png 2014-09-03 11:48 892  
 stock.png 2014-09-03 11:48 914  
 terp-administration.png2014-09-03 11:48 915  
 terp-project.png 2014-09-03 11:48 927  
 terp-stock.png 2014-09-03 11:48 928  
 terp-mail_delete.png 2014-09-03 11:48 1.0K 
 stock_person.png 2014-09-03 11:48 1.0K